联系人: 肖红
手机: 13952653909
电话: 0523-87830003
传真: 0523-87831064
网址: www.longyidz.com
地址: 江苏省泰兴市杨根思烈士陵园东侧
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
øE | ΦD | Φd | W | B | L | ||
LY0002-2001 | A-SC1.5-4 | 4.2 | 3.6 | 1.8 | 8.0 | 5.0 | 16 |
LY0002-2002 | A-SC1.5-5 | 5.2 | 3.6 | 1.8 | 10.0 | 5.0 | 17 |
LY0002-2003 | A-SC1.5-6 | 6.5 | 3.6 | 1.8 | 10.0 | 5.0 | 18 |
LY0002-2004 | A-SC2.5-4 | 4.2 | 3.9 | 2.4 | 8.0 | 7.0 | 18 |
LY0002-2005 | A-SC2.5-5 | 5.2 | 3.9 | 2.4 | 10.0 | 7.0 | 20 |
LY0002-2006 | A-SC2.5-6 | 6.5 | 3.9 | 2.4 | 10.0 | 7.0 | 20 |
LY0002-2007 | A-SC2.5-8 | 8.4 | 3.9 | 2.4 | 12.5 | 7.0 | 23 |
LY0002-2008 | A-SC4-4 | 4.2 | 4.7 | 3.1 | 10.0 | 7.0 | 20 |
LY0002-2009 | A-SC4-5 | 5.2 | 4.7 | 3.1 | 10.0 | 7.0 | 20 |
LY0002-2010 | A-SC4-6 | 6.5 | 4.7 | 3.1 | 10.0 | 7.0 | 20 |
LY0002-2011 | A-SC4-8 | 8.4 | 4.7 | 3.1 | 12.5 | 7.0 | 23 |
LY0002-2012 | A-SC6-4 | 4.2 | 5.4 | 3.8 | 10.0 | 9.0 | 24 |
LY0002-2013 | A-SC6-5 | 5.2 | 5.4 | 3.8 | 10.0 | 9.0 | 24 |
LY0002-2014 | A-SC6-6 | 6.5 | 5.4 | 3.8 | 12.0 | 9.0 | 24 |
LY0002-2015 | A-SC6-8 | 8.4 | 5.4 | 3.8 | 12.5 | 9.0 | 26 |
LY0002-2016 | A-SC6-10 | 10.5 | 6.0 | 4.0 | 15.0 | 9.0 | 28 |
LY0002-2017 | A-SC10-5 | 5.2 | 6.1 | 4.5 | 12.0 | 9.0 | 25 |
LY0002-2018 | A-SC10-6 | 6.5 | 6.1 | 4.5 | 12.0 | 9.0 | 25 |
LY0002-2019 | A-SC10-8 | 8.4 | 6.1 | 4.5 | 12.5 | 9.0 | 27 |
LY0002-2020 | A-SC10-10 | 10.5 | 6.1 | 4.5 | 15.0 | 9.0 | 29 |
LY0002-2021 | A-SC10-12 | 13 | 6.1 | 4.5 | 17.0 | 9.0 | 31 |
LY0002-2022 | A-SC16-5 | 5.2 | 7.0 | 5.4 | 12.0 | 12.0 | 30 |
LY0002-2023 | A-SC16-6 | 6.5 | 7.0 | 5.4 | 12.0 | 12.0 | 30 |
LY0002-2024 | A-SC16-8 | 8.4 | 7.0 | 5.4 | 12.5 | 12.0 | 30 |
LY0002-2025 | A-SC16-10 | 10.5 | 7.0 | 5.4 | 16.0 | 12.0 | 33 |
LY0002-2026 | A-SC16-12 | 13 | 7.0 | 5.4 | 17.0 | 12.0 | 35 |
LY0002-2027 | A-SC25-5 | 5.2 | 8.6 | 6.8 | 13.0 | 12.0 | 33 |
LY0002-2028 | A-SC25-6 | 6.5 | 8.6 | 6.8 | 13.0 | 12.0 | 33 |
LY0002-2029 | A-SC25-8 | 8.4 | 8.6 | 6.8 | 15.0 | 12.0 | 33 |
LY0002-2030 | A-SC25-10 | 10.5 | 8.6 | 6.8 | 18.0 | 12.0 | 34 |
LY0002-2031 | A-SC25-12 | 13 | 8.6 | 6.8 | 18.0 | 12.0 | 35 |
LY0002-2032 | A-SC25-14 | 15 | 8.6 | 6.8 | 20.0 | 12.0 | 38 |
LY0002-2033 | A-SC35-5 | 5.2 | 10.4 | 8.2 | 16.0 | 14.0 | 38 |
LY0002-2034 | A-SC35-6 | 6.5 | 10.4 | 8.2 | 16.0 | 14.0 | 38 |
LY0002-2035 | A-SC35-8 | 8.4 | 10.4 | 8.2 | 16.0 | 14.0 | 38 |
LY0002-2036 | A-SC35-10 | 10.5 | 10.4 | 8.2 | 18.0 | 14.0 | 39 |
LY0002-2037 | A-SC35-12 | 13 | 10.4 | 8.2 | 19.0 | 14.0 | 40.5 |
LY0002-2038 | A-SC35-14 | 15 | 10.4 | 8.2 | 20.0 | 14.0 | 42 |
LY0002-2039 | A-SC50-6 | 6.5 | 12.2 | 9.5 | 17.8 | 16.0 | 45 |
LY0002-2040 | A-SC50-8 | 8.4 | 12.2 | 9.5 | 17.8 | 16.0 | 45 |
LY0002-2041 | A-SC50-10 | 10.5 | 12.2 | 9.5 | 17.8 | 16.0 | 45 |
LY0002-2042 | A-SC50-12 | 13 | 12.2 | 9.5 | 20.0 | 16.0 | 45 |
LY0002-2043 | A-SC50-14 | 15 | 12.2 | 9.5 | 22.0 | 16.0 | 46 |
LY0002-2044 | A-SC50-16 | 17 | 12.2 | 9.5 | 24.0 | 16.0 | 47 |
LY0002-2045 | A-SC70-8 | 8.4 | 14.4 | 11.2 | 21.0 | 20.0 | 52 |
LY0002-2046 | A-SC70-10 | 10.5 | 14.4 | 11.2 | 21.0 | 20.0 | 52 |
LY0002-2047 | A-SC70-12 | 13 | 14.4 | 11.2 | 21.0 | 20.0 | 52 |
LY0002-2048 | A-SC70-14 | 15 | 14.4 | 11.2 | 21.0 | 20.0 | 52 |
LY0002-2049 | A-SC70-16 | 17 | 14.4 | 11.2 | 25.0 | 20.0 | 53 |
LY0002-2050 | A-SC95-8 | 8.4 | 17.1 | 13.5 | 25.0 | 23.0 | 58 |
LY0002-2051 | A-SC95-10 | 10.5 | 17.1 | 13.5 | 25.0 | 23.0 | 58 |
LY0002-2052 | A-SC95-12 | 13 | 17.1 | 13.5 | 25.0 | 23.0 | 58 |
LY0002-2053 | A-SC95-14 | 15 | 17.1 | 13.5 | 25.0 | 23.0 | 58 |
LY0002-2054 | A-SC95-16 | 17 | 17.1 | 13.5 | 25.0 | 23.0 | 58 |
LY0002-2055 | A-SC120-8 | 8.4 | 19.0 | 15 | 27.5 | 22.0 | 63 |
LY0002-2056 | A-SC120-10 | 10.5 | 19.0 | 15 | 27.5 | 22.0 | 63 |
LY0002-2057 | A-SC120-12 | 13 | 19.0 | 15 | 27.5 | 22.0 | 63 |
LY0002-2058 | A-SC120-14 | 15 | 19.0 | 15 | 27.5 | 22.0 | 63 |
LY0002-2059 | A-SC120-16 | 17 | 19.0 | 15 | 27.5 | 22.0 | 63 |
LY0002-2060 | A-SC120-20 | 21 | 19.0 | 15 | 27.5 | 22.0 | 63 |
LY0002-2061 | A-SC150-8 | 8.4 | 20.8 | 16.5 | 30.0 | 26.0 | 70 |
LY0002-2062 | A-SC150-10 | 10.5 | 20.8 | 16.5 | 30.0 | 26.0 | 70 |
LY0002-2063 | A-SC150-12 | 13 | 20.8 | 16.5 | 30.0 | 26.0 | 70 |
LY0002-2064 | A-SC150-14 | 15 | 20.8 | 16.5 | 30.0 | 26.0 | 70 |
LY0002-2065 | A-SC150-16 | 17 | 20.8 | 16.5 | 30.0 | 26.0 | 70 |
LY0002-2066 | A-SC150-20 | 21 | 20.8 | 16.5 | 30.0 | 26.0 | 70 |
LY0002-2067 | A-SC185-10 | 10.5 | 23.1 | 18.5 | 33.5 | 32.0 | 75 |
LY0002-2068 | A-SC185-12 | 13 | 23.1 | 18.5 | 33.5 | 32.0 | 75 |
LY0002-2069 | A-SC185-14 | 15 | 23.1 | 18.5 | 33.5 | 32.0 | 75 |
LY0002-2070 | A-SC185-16 | 17 | 23.1 | 18.5 | 33.5 | 32.0 | 75 |
LY0002-2071 | A-SC185-20 | 21 | 23.1 | 18.5 | 33.5 | 32.0 | 75 |
LY0002-2072 | A-SC240-10 | 10.5 | 26.0 | 21.0 | 38.0 | 38.0 | 90 |
LY0002-2073 | A-SC240-12 | 13 | 26.0 | 21.0 | 38.0 | 38.0 | 90 |
LY0002-2074 | A-SC240-14 | 15 | 26.0 | 21.0 | 38.0 | 38.0 | 90 |
LY0002-2075 | A-SC240-16 | 17 | 26.0 | 21.0 | 38.0 | 38.0 | 90 |
LY0002-2076 | A-SC240-18 | 19 | 26.0 | 21.0 | 38.0 | 38.0 | 90 |
LY0002-2077 | A-SC240-20 | 21 | 26.0 | 21.0 | 38.0 | 38.0 | 90 |
LY0002-2078 | A-SC300-10 | 10.5 | 29.4 | 23.5 | 43.0 | 42.0 | 98 |
LY0002-2079 | A-SC300-12 | 13 | 29.4 | 23.5 | 43.0 | 42.0 | 98 |
LY0002-2080 | A-SC300-14 | 15 | 29.4 | 23.5 | 43.0 | 42.0 | 98 |
LY0002-2081 | A-SC300-16 | 17 | 29.4 | 23.5 | 43.0 | 42.0 | 98 |
LY0002-2082 | A-SC300-20 | 21 | 29.4 | 23.5 | 43.0 | 42.0 | 98 |
LY0002-2083 | A-SC400-10 | 10.5 | 35.8 | 28.5 | 52.0 | 44.0 | 110 |
LY0002-2084 | A-SC400-12 | 13 | 35.8 | 28.5 | 52.0 | 44.0 | 110 |
LY0002-2085 | A-SC400-14 | 15 | 35.8 | 28.5 | 52.0 | 44.0 | 110 |
LY0002-2086 | A-SC400-16 | 17 | 35.8 | 28.5 | 52.0 | 44.0 | 110 |
LY0002-2087 | A-SC400-20 | 21 | 35.8 | 28.5 | 52.0 | 44.0 | 110 |
LY0002-2088 | A-SC500-10 | 10.5 | 38.2 | 30.0 | 55.0 | 48.0 | 120 |
LY0002-2089 | A-SC500-12 | 13 | 38.2 | 30.0 | 55.0 | 48.0 | 120 |
LY0002-2090 | A-SC500-14 | 15 | 38.2 | 30.0 | 55.0 | 48.0 | 120 |
LY0002-2091 | A-SC500-16 | 17 | 38.2 | 30.0 | 55.0 | 48.0 | 120 |
LY0002-2092 | A-SC500-20 | 21 | 38.2 | 30.0 | 55.0 | 48.0 | 120 |
LY0002-2093 | A-SC630-10 | 10.5 | 44.1 | 35.0 | 63.5 | 56.0 | 140 |
LY0002-2094 | A-SC630-12 | 13 | 44.1 | 35.0 | 63.5 | 56.0 | 140 |
LY0002-2095 | A-SC630-14 | 15 | 44.1 | 35.0 | 63.5 | 56.0 | 140 |
LY0002-2096 | A-SC630-16 | 17 | 44.1 | 35.0 | 63.5 | 56.0 | 140 |
LY0002-2097 | A-SC630-20 | 21 | 44.1 | 35.0 | 63.5 | 56.0 | 140 |
上一个 : 接线端子--SC-NH无检测孔铜管端子 下一个 : 铜接头--B-SC铜管端子