联系人: 肖红
手机: 13952653909
电话: 0523-87830003
传真: 0523-87831064
网址: www.longyidz.com
地址: 江苏省泰兴市杨根思烈士陵园东侧
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0003-2001 | GCL1.5-3 | 3.2 | 3.7 | 1.8 | 8.0 | 11.0 | 21.0 |
LY0003-2002 | GCL1.5-4 | 4.3 | 3.7 | 1.8 | 8.0 | 11.0 | 22.0 |
LY0003-2003 | GCL1.5-5 | 5.3 | 3.7 | 1.8 | 10.0 | 12.0 | 24.0 |
LY0003-2004 | GCL1.5-6 | 6.5 | 3.7 | 1.8 | 10.0 | 12.0 | 25.0 |
LY0003-2005 | GCL2.5-3 | 3.2 | 3.9 | 2.3 | 8.0 | 12.0 | 22.0 |
LY0003-2006 | GCL2.5-4 | 4.3 | 3.9 | 2.3 | 8.0 | 12.0 | 23.0 |
LY0003-2007 | GCL2.5-5 | 5.3 | 3.9 | 2.3 | 10.0 | 12.0 | 25.0 |
LY0003-2008 | GCL2.5-6 | 6.5 | 3.9 | 2.3 | 10.0 | 12.0 | 25.0 |
LY0003-2009 | GCL2.5-8 | 8.3 | 4.3 | 2.3 | 12.5 | 12.0 | 27.5 |
LY0003-2010 | GCL4-4 | 4.3 | 4.7 | 3.0 | 10.0 | 13.0 | 26.0 |
LY0003-2011 | GCL4-5 | 5.3 | 4.7 | 3.0 | 10.0 | 13.0 | 27.0 |
LY0003-2012 | GCL4-6 | 6.5 | 4.7 | 3.0 | 10.0 | 13.0 | 28.0 |
LY0003-2013 | GCL4-8 | 8.3 | 4.7 | 3.0 | 12.5 | 13.0 | 29.0 |
LY0003-2014 | GCL6-4 | 4.3 | 5.9 | 4.0 | 10.0 | 18.5 | 33.6 |
LY0003-2015 | GCL6-5 | 5.3 | 5.9 | 4.0 | 10.0 | 18.5 | 33.6 |
LY0003-2016 | GCL6-6 | 6.5 | 5.9 | 4.0 | 11.0 | 18.5 | 33.6 |
LY0003-2017 | GCL6-8 | 8.3 | 5.9 | 4.0 | 12.5 | 18.5 | 36.3 |
LY0003-2018 | GCL6-10 | 10.3 | 6.2 | 4.0 | 15.0 | 18.5 | 37.3 |
LY0003-2019 | GCL10-5 | 5.3 | 6.6 | 4.5 | 11.0 | 22.0 | 39.0 |
LY0003-2020 | GCL10-6 | 6.5 | 6.6 | 4.5 | 11.0 | 22.0 | 39.0 |
LY0003-2021 | GCL10-8 | 8.3 | 6.6 | 4.5 | 12.5 | 22.0 | 39.0 |
LY0003-2022 | GCL10-10 | 10.3 | 6.9 | 4.5 | 16.0 | 22.0 | 43.1 |
LY0003-2023 | GCL10-12 | 12.7 | 6.9 | 4.5 | 18.0 | 21.0 | 43.1 |
LY0003-2024 | GCL16-5 | 5.3 | 7.5 | 5.5 | 11.0 | 23.0 | 39.7 |
LY0003-2025 | GCL16-6 | 6.5 | 7.5 | 5.5 | 11.0 | 23.0 | 39.7 |
LY0003-2026 | GCL16-8 | 8.3 | 7.5 | 5.5 | 12.5 | 22.0 | 39.7 |
LY0003-2027 | GCL16-10 | 10.3 | 7.5 | 5.5 | 16.0 | 23.0 | 44.9 |
LY0003-2028 | GCL16-12 | 12.7 | 8.1 | 5.5 | 18.0 | 22.0 | 44.9 |
LY0003-2029 | GCL25-5 | 5.3 | 9.1 | 6.7 | 13.0 | 28.0 | 47.2 |
LY0003-2030 | GCL25-6 | 6.5 | 9.1 | 6.7 | 13.0 | 28.0 | 47.2 |
LY0003-2031 | GCL25-8 | 8.3 | 9.1 | 6.7 | 13.0 | 28.0 | 47.2 |
LY0003-2032 | GCL25-10 | 10.3 | 9.1 | 6.7 | 16.0 | 29.0 | 51.9 |
LY0003-2033 | GCL25-12 | 12.7 | 9.1 | 6.7 | 18.0 | 28.0 | 51.9 |
LY0003-2034 | GCL25-14 | 14.8 | 9.1 | 6.7 | 20.0 | 28.0 | 53.9 |
LY0003-2035 | GCL35-5 | 5.3 | 11.0 | 8.6 | 16.0 | 31.0 | 52.6 |
LY0003-2036 | GCL35-6 | 6.5 | 11.0 | 8.6 | 16.0 | 31.0 | 52.6 |
LY0003-2037 | GCL35-8 | 8.3 | 11.0 | 8.6 | 16.0 | 31.0 | 52.6 |
LY0003-2038 | GCL35-10 | 10.3 | 11.0 | 8.6 | 16.7 | 31.0 | 56.5 |
LY0003-2039 | GCL35-12 | 12.7 | 11.0 | 8.6 | 18.0 | 31.0 | 56.5 |
LY0003-2040 | GCL35-14 | 14.8 | 11.0 | 8.6 | 20.0 | 31.0 | 58.5 |
LY0003-2041 | GCL35-16 | 16.5 | 11.0 | 8.6 | 23.0 | 31.0 | 60.5 |
LY0003-2042 | GCL50-5 | 5.3 | 12.4 | 9.5 | 18.0 | 32.0 | 56.0 |
LY0003-2043 | GCL50-6 | 6.5 | 12.4 | 9.5 | 18.0 | 32.0 | 56.0 |
LY0003-2044 | GCL50-8 | 8.3 | 12.4 | 9.5 | 18.0 | 32.0 | 56.0 |
LY0003-2045 | GCL50-10 | 10.3 | 12.4 | 9.5 | 18.0 | 32.0 | 59.0 |
LY0003-2046 | GCL50-12 | 12.7 | 12.4 | 9.5 | 19.0 | 32.0 | 59.0 |
LY0003-2047 | GCL50-14 | 14.8 | 12.4 | 9.5 | 21.0 | 34.0 | 67.8 |
LY0003-2048 | GCL50-16 | 16.5 | 12.4 | 9.5 | 23.0 | 34.0 | 67.8 |
LY0003-2049 | GCL70-5 | 5.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
LY0003-2050 | GCL70-6 | 6.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
LY0003-2051 | GCL70-8 | 8.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
LY0003-2052 | GCL70-10 | 10.3 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
LY0003-2053 | GCL70-12 | 12.7 | 15.0 | 12.0 | 22.0 | 36.5 | 67.4 |
LY0003-2054 | GCL70-14 | 14.8 | 15.0 | 12.0 | 22.0 | 36.5 | 70.0 |
LY0003-2055 | GCL70-16 | 16.5 | 15.0 | 12.0 | 24.0 | 35.0 | 70.0 |
LY0003-2056 | GCL95-8 | 8.3 | 17.0 | 13.4 | 25.0 | 37.5 | 69.7 |
LY0003-2057 | GCL95-10 | 10.3 | 17.0 | 13.4 | 25.0 | 37.5 | 69.7 |
LY0003-2058 | GCL95-12 | 12.7 | 17.0 | 13.4 | 25.0 | 37.5 | 69.7 |
LY0003-2059 | GCL95-14 | 14.8 | 17.0 | 13.4 | 25.0 | 37.5 | 73.3 |
LY0003-2060 | GCL95-16 | 16.8 | 17.0 | 13.4 | 25.0 | 37.5 | 73.3 |
LY0003-2061 | GCL95-20 | 20.9 | 17.0 | 13.4 | 28.0 | 34.5 | 73.3 |
LY0003-2062 | GCL120-8 | 8.3 | 19.0 | 15.0 | 27.5 | 38.0 | 75.0 |
LY0003-2063 | GCL120-10 | 10.3 | 19.0 | 15.0 | 27.5 | 38.0 | 75.0 |
LY0003-2064 | GCL120-12 | 12.7 | 19.0 | 15.0 | 27.5 | 38.0 | 75.0 |
LY0003-2065 | GCL120-14 | 14.8 | 19.0 | 15.0 | 27.5 | 38.0 | 79.0 |
LY0003-2066 | GCL120-16 | 16.5 | 19.0 | 15.0 | 27.5 | 38.0 | 79.0 |
LY0003-2067 | GCL120-20 | 20.9 | 19.0 | 15.0 | 27.5 | 38.0 | 79.0 |
LY0003-2068 | GCL150-10 | 10.3 | 21.2 | 16.5 | 30.8 | 42.0 | 82.0 |
LY0003-2069 | GCL150-12 | 12.7 | 21.2 | 16.5 | 30.8 | 42.0 | 82.0 |
LY0003-2070 | GCL150-14 | 14.8 | 21.2 | 16.5 | 30.8 | 42.0 | 82.0 |
LY0003-2071 | GCL150-16 | 16.5 | 21.2 | 16.5 | 30.8 | 42.0 | 86.4 |
LY0003-2072 | GCL150-20 | 20.9 | 21.2 | 16.5 | 30.8 | 42.0 | 86.4 |
LY0003-2073 | GCL185-10 | 10.3 | 23.0 | 19.0 | 34.0 | 45.0 | 88.0 |
LY0003-2074 | GCL185-12 | 12.7 | 23.0 | 19.0 | 34.0 | 45.0 | 88.0 |
LY0003-2075 | GCL185-14 | 14.8 | 23.0 | 19.0 | 34.0 | 45.0 | 88.0 |
LY0003-2076 | GCL185-16 | 16.5 | 23.0 | 19.0 | 34.0 | 45.0 | 91.2 |
LY0003-2077 | GCL185-20 | 20.9 | 23.0 | 19.0 | 34.0 | 45.0 | 91.2 |
LY0003-2078 | GCL240-10 | 10.3 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
LY0003-2079 | GCL240-12 | 12.7 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
LY0003-2080 | GCL240-14 | 14.8 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
LY0003-2081 | GCL240-16 | 16.5 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
LY0003-2082 | GCL240-20 | 20.9 | 26.5 | 21.0 | 38.6 | 53.0 | 106.4 |
LY0003-2083 | GCL300-12 | 12.7 | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
LY0003-2084 | GCL300-14 | 14.8 | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
LY0003-2085 | GCL300-16 | 16.5 | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
LY0003-2086 | GCL300-20 | 20.9 | 30.0 | 24.5 | 43.8 | 57.0 | 113.0 |
LY0003-2087 | GCL400-12 | 12.7 | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
LY0003-2088 | GCL400-14 | 14.8 | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
LY0003-2089 | GCL400-16 | 16.5 | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
LY0003-2090 | GCL400-20 | 20.9 | 35.0 | 27.0 | 49.0 | 59.0 | 119.0 |
上一个 : 电缆线端头--GC(喇叭口型)铜管端子 下一个 : 铜接头-FC喇叭口铜管端子