联系人: 肖红
手机: 13952653909
电话: 0523-87830003
传真: 0523-87831064
网址: www.longyidz.com
地址: 江苏省泰兴市杨根思烈士陵园东侧
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0004-0001 | HUP1.5-3 | 3.2 | 3.3 | 1.8 | 6.5 | 6.0 | 15.3 |
LY0004-0002 | HUP1.5-4 | 4.3 | 3.3 | 1.8 | 6.5 | 6.0 | 17.0 |
LY0004-0003 | HUP1.5-6 | 6.5 | 3.3 | 1.8 | 9.0 | 6.0 | 22.5 |
LY0004-0004 | HUP2.5-3 | 3.2 | 4.2 | 2.3 | 7.5 | 6.0 | 15.3 |
LY0004-0005 | HUP2.5-4 | 4.3 | 4.2 | 2.3 | 7.5 | 6.0 | 17.0 |
LY0004-0006 | HUP2.5-5 | 5.3 | 4.2 | 2.3 | 8.5 | 6.0 | 18.8 |
LY0004-0007 | HUP2.5-6 | 6.5 | 4.2 | 2.3 | 9.5 | 6.0 | 22.5 |
LY0004-0008 | HUP2.5-8 | 8.5 | 4.2 | 2.3 | 13 | 6.0 | 27.8 |
LY0004-0009 | HUP4-5 | 5.3 | 5.0 | 3.0 | 9.0 | 8.0 | 21.8 |
LY0004-0010 | HUP4-6 | 6.5 | 5.0 | 3.0 | 10.0 | 8.0 | 25.5 |
LY0004-0011 | HUP4-8 | 8.5 | 5.0 | 3.0 | 13.0 | 8.0 | 30.5 |
LY0004-0012 | HUP6-5 | 5.3 | 6.5 | 3.5 | 10.0 | 9.0 | 27.5 |
LY0004-0013 | HUP6-6 | 6.5 | 6.5 | 3.5 | 12.0 | 9.0 | 27.5 |
LY0004-0014 | HUP6-8 | 8.5 | 6.5 | 3.5 | 15.0 | 9.0 | 33.0 |
LY0004-0015 | HUP6-10 | 10.5 | 6.5 | 3.5 | 17.0 | 9.0 | 37.0 |
LY0004-0016 | HUP6-12 | 13.0 | 6.5 | 3.5 | 19.0 | 9.0 | 41.0 |
LY0004-0017 | HUP10-5 | 5.3 | 7.0 | 4.5 | 12.0 | 10.0 | 28.5 |
LY0004-0018 | HUP10-6 | 6.5 | 7.0 | 4.5 | 12.0 | 10.0 | 28.5 |
LY0004-0019 | HUP10-8 | 8.5 | 7.0 | 4.5 | 15.0 | 10.0 | 35.0 |
LY0004-0020 | HUP10-10 | 10.5 | 7.0 | 4.5 | 17.0 | 10.0 | 39.0 |
LY0004-0021 | HUP10-12 | 13.0 | 7.0 | 4.5 | 19.0 | 10.0 | 42.0 |
LY0004-0022 | HUP16-5 | 5.3 | 8.5 | 5.5 | 12.0 | 13.0 | 32.5 |
LY0004-0023 | HUP16-6 | 6.5 | 8.5 | 5.5 | 12.0 | 13.0 | 33.3 |
LY0004-0024 | HUP16-8 | 8.5 | 8.5 | 5.5 | 15.0 | 13.0 | 37.5 |
LY0004-0025 | HUP16-10 | 10.5 | 8.5 | 5.5 | 17.0 | 13.0 | 41.5 |
LY0004-0026 | HUP16-12 | 13.0 | 8.5 | 5.5 | 19.0 | 13.0 | 45.0 |
LY0004-0027 | HUP16-14 | 15.0 | 8.5 | 5.5 | 21.0 | 13.0 | 45.0 |
LY0004-0028 | HUP25-5 | 5.3 | 10.0 | 7.0 | 14.0 | 15.0 | 37.5 |
LY0004-0029 | HUP25-6 | 6.5 | 10.0 | 7.0 | 14.0 | 15.0 | 37.5 |
LY0004-0030 | HUP25-8 | 8.5 | 10.0 | 7.0 | 16.0 | 15.0 | 42.0 |
LY0004-0031 | HUP25-10 | 10.5 | 10.0 | 7.0 | 18.0 | 15.0 | 46.0 |
LY0004-0032 | HUP25-12 | 13.0 | 10.0 | 7.0 | 19.0 | 15.0 | 48.0 |
LY0004-0033 | HUP25-14 | 15.0 | 10.0 | 7.0 | 21.0 | 15.0 | 52.5 |
LY0004-0034 | HUP35-6 | 6.5 | 12.0 | 8.5 | 17.0 | 17.0 | 39.5 |
LY0004-0035 | HUP35-8 | 8.5 | 12.0 | 8.5 | 17.0 | 17.0 | 44.0 |
LY0004-0036 | HUP35-10 | 10.5 | 12.0 | 8.5 | 19.0 | 17.0 | 49.0 |
LY0004-0037 | HUP35-12 | 13.0 | 12.0 | 8.5 | 21.0 | 17.0 | 51.0 |
LY0004-0038 | HUP35-14 | 15.0 | 12.0 | 8.5 | 21.0 | 17.0 | 54.5 |
LY0004-0039 | HUP35-16 | 17.0 | 12.0 | 8.5 | 26.0 | 17.0 | 58.0 |
LY0004-0040 | HUP50-6 | 6.5 | 14.0 | 10.0 | 20.0 | 19.0 | 47.0 |
LY0004-0041 | HUP50-8 | 8.5 | 14.0 | 10.0 | 20.0 | 19.0 | 47.0 |
LY0004-0042 | HUP50-10 | 10.5 | 14.0 | 10.0 | 20.0 | 19.0 | 51.0 |
LY0004-0043 | HUP50-12 | 13.0 | 14.0 | 10.0 | 23.0 | 19.0 | 56.0 |
LY0004-0044 | HUP50-14 | 15.0 | 14.0 | 10.0 | 23.0 | 19.0 | 59.5 |
LY0004-0045 | HUP50-16 | 17.0 | 14.0 | 10.0 | 28.0 | 19.0 | 62.0 |
LY0004-0046 | HUP50-20 | 21.0 | 14.0 | 10.0 | 30.0 | 19.0 | 67.0 |
LY0004-0047 | HUP70-6 | 6.5 | 16.5 | 12.0 | 23.5 | 21.0 | 53.0 |
LY0004-0048 | HUP70-8 | 8.5 | 16.5 | 12.0 | 23.5 | 21.0 | 53.0 |
LY0004-0049 | HUP70-10 | 10.5 | 16.5 | 12.0 | 23.5 | 21.0 | 56.0 |
LY0004-0050 | HUP70-12 | 13.0 | 16.5 | 12.0 | 23.5 | 21.0 | 59.0 |
LY0004-0051 | HUP70-14 | 15.0 | 16.5 | 12.0 | 23.5 | 21.0 | 62.5 |
LY0004-0052 | HUP70-16 | 17.0 | 16.5 | 12.0 | 28.0 | 21.0 | 66.0 |
LY0004-0053 | HUP70-20 | 21.0 | 16.5 | 12.0 | 30.0 | 21.0 | 72.0 |
LY0004-0054 | HUP95-8 | 8.5 | 18.0 | 13.5 | 26.0 | 25.0 | 60.0 |
LY0004-0055 | HUP95-10 | 10.5 | 18.0 | 13.5 | 26.0 | 25.0 | 60.0 |
LY0004-0056 | HUP95-12 | 13.0 | 18.0 | 13.5 | 26.0 | 25.0 | 62.0 |
LY0004-0057 | HUP95-14 | 15.0 | 18.0 | 13.5 | 26.0 | 25.0 | 65.5 |
LY0004-0058 | HUP95-16 | 17.0 | 18.0 | 13.5 | 28.0 | 25.0 | 70.0 |
LY0004-0059 | HUP95-20 | 21.0 | 18.0 | 13.5 | 36.0 | 26.0 | 82.0 |
LY0004-0060 | HUP120-8 | 8.5 | 19.5 | 15.0 | 28.0 | 26.0 | 65.0 |
LY0004-0061 | HUP120-10 | 10.5 | 19.5 | 15.0 | 28.0 | 26.0 | 65.0 |
LY0004-0062 | HUP120-12 | 13.0 | 19.5 | 15.0 | 28.0 | 26.0 | 65.0 |
LY0004-0063 | HUP120-14 | 15.0 | 19.5 | 15.0 | 28.0 | 26.0 | 67.0 |
LY0004-0064 | HUP120-16 | 17.0 | 19.5 | 15.0 | 30.0 | 26.0 | 70.0 |
LY0004-0065 | HUP120-20 | 21.0 | 19.5 | 15.0 | 36.0 | 28.0 | 85.0 |
LY0004-0066 | HUP150-8 | 8.5 | 21.0 | 16.5 | 30.5 | 30.0 | 70.0 |
LY0004-0067 | HUP150-10 | 10.5 | 21.0 | 16.5 | 30.5 | 30.0 | 72.0 |
LY0004-0068 | HUP150-12 | 13.0 | 21.0 | 16.5 | 30.5 | 30.0 | 72.0 |
LY0004-0069 | HUP150-14 | 15.0 | 21.0 | 16.5 | 30.5 | 30.0 | 72.0 |
LY0004-0070 | HUP150-16 | 17.0 | 21.0 | 16.5 | 30.5 | 30.0 | 74.0 |
LY0004-0071 | HUP150-20 | 21.0 | 21.0 | 16.5 | 36.0 | 30.0 | 88.0 |
LY0004-0072 | HUP185-10 | 10.5 | 24.0 | 19.0 | 35.0 | 30.0 | 83.0 |
LY0004-0073 | HUP185-12 | 13.0 | 24.0 | 19.0 | 35.0 | 30.0 | 83.0 |
LY0004-0074 | HUP185-14 | 15.0 | 24.0 | 19.0 | 35.0 | 30.0 | 83.0 |
LY0004-0075 | HUP185-16 | 17.0 | 24.0 | 19.0 | 35.0 | 30.0 | 83.0 |
LY0004-0076 | HUP185-20 | 21.0 | 24.0 | 19.0 | 39.0 | 30.0 | 91.0 |
LY0004-0077 | HUP240-10 | 10.5 | 26.0 | 21.0 | 38.0 | 35.0 | 93.5 |
LY0004-0078 | HUP240-12 | 13.0 | 26.0 | 21.0 | 38.0 | 35.0 | 93.5 |
LY0004-0079 | HUP240-14 | 15.0 | 26.0 | 21.0 | 38.0 | 35.0 | 93.5 |
LY0004-0080 | HUP240-16 | 17.0 | 26.0 | 21.0 | 38.0 | 35.0 | 93.5 |
LY0004-0081 | HUP240-20 | 21.0 | 26.0 | 21.0 | 38.0 | 35.0 | 93.5 |
LY0004-0082 | HUP300-12 | 13.0 | 29.5 | 23.5 | 43.0 | 44.0 | 111.0 |
LY0004-0083 | HUP300-14 | 15.0 | 29.5 | 23.5 | 43.0 | 44.0 | 111.0 |
LY0004-0084 | HUP300-16 | 17.0 | 29.5 | 23.5 | 43.0 | 44.0 | 111.0 |
LY0004-0085 | HUP300-20 | 21.0 | 29.5 | 23.5 | 43.0 | 44.0 | 111.0 |
LY0004-0086 | HUP400-12 | 13.0 | 34.0 | 27.0 | 49.5 | 44.0 | 114.0 |
LY0004-0087 | HUP400-14 | 15.0 | 34.0 | 27.0 | 49.5 | 44.0 | 114.0 |
LY0004-0088 | HUP400-16 | 17.0 | 34.0 | 27.0 | 49.5 | 44.0 | 114.0 |
LY0004-0089 | HUP400-20 | 21.0 | 34.0 | 27.0 | 49.5 | 44.0 | 114.0 |
LY0004-0090 | HUP500-16 | 17.0 | 42.0 | 31.0 | 59.0 | 70.0 | 150.0 |
LY0004-0091 | HUP500-20 | 21.0 | 42.0 | 31.0 | 59.0 | 70.0 | 150.0 |
LY0004-0092 | HUP630-16 | 17.0 | 44.0 | 34.5 | 63.5 | 80.0 | 170.0 |
LY0004-0093 | HUP630-20 | 21.0 | 44.0 | 34.5 | 63.5 | 80.0 | 170.0 |
上一个 : 铜接头-FC喇叭口铜管端子 下一个 : CL-H铜管端子