联系人: 肖红
手机: 13952653909
电话: 0523-87830003
传真: 0523-87831064
网址: www.longyidz.com
地址: 江苏省泰兴市杨根思烈士陵园东侧
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0006-0001 | JM2.5-4 | 4.2 | 3.90 | 2.6 | 8.7 | 7.0 | 20.0 |
LY0006-0002 | JM2.5-6 | 6.5 | 3.90 | 2.6 | 10.0 | 7.0 | 20.0 |
LY0006-0003 | JM4-4 | 4.2 | 4.40 | 3.2 | 10.0 | 8.0 | 22.0 |
LY0006-0004 | JM4-5 | 5.2 | 4.40 | 3.2 | 10.0 | 8.0 | 22.0 |
LY0006-0005 | JM4-6 | 6.5 | 4.40 | 3.2 | 10.0 | 8.0 | 22.0 |
LY0006-0006 | JM6-5 | 5.2 | 5.20 | 3.7 | 10.0 | 10.0 | 24.0 |
LY0006-0007 | JM6-6 | 6.5 | 5.20 | 3.7 | 12.0 | 10.0 | 24.0 |
LY0006-0008 | JM6-8 | 8.4 | 5.20 | 3.7 | 12.5 | 10.0 | 24.0 |
LY0006-0009 | JM10-5 | 5.2 | 6.20 | 3.7 | 12.0 | 10.0 | 27.0 |
LY0006-0010 | JM10-6 | 6.5 | 6.20 | 4.5 | 12.0 | 10.0 | 27.0 |
LY0006-0011 | JM10-8 | 8.4 | 6.20 | 4.5 | 12.5 | 10.0 | 27.0 |
LY0006-0012 | JM10-10 | 10.3 | 6.20 | 4.5 | 15.0 | 10.0 | 29.0 |
LY0006-0013 | JM16-6 | 6.5 | 7.34 | 5.7 | 12.0 | 12.0 | 30.0 |
LY0006-0014 | JM16-8 | 8.4 | 7.34 | 5.7 | 12.5 | 12.0 | 30.0 |
LY0006-0015 | JM16-10 | 10.5 | 7.34 | 5.7 | 16.0 | 12.0 | 32.0 |
LY0006-0016 | JM16-12 | 13.0 | 7.34 | 5.7 | 17.0 | 12.0 | 32.0 |
LY0006-0017 | JM25-6 | 6.5 | 8.84 | 7.2 | 13.0 | 15.0 | 34.0 |
LY0006-0018 | JM25-8 | 8.4 | 8.84 | 7.2 | 15.0 | 15.0 | 34.0 |
LY0006-0019 | JM25-10 | 10.5 | 8.84 | 7.2 | 16.0 | 15.0 | 34.0 |
LY0006-0020 | JM25-12 | 13.0 | 8.84 | 7.2 | 18.0 | 15.0 | 36.0 |
LY0006-0021 | JM35-6 | 6.5 | 10.60 | 8.5 | 16.0 | 16.0 | 38.0 |
LY0006-0022 | JM35-8 | 8.4 | 10.60 | 8.5 | 16.0 | 16.0 | 38.0 |
LY0006-0023 | JM35-10 | 10.5 | 10.60 | 8.5 | 16.0 | 16.0 | 38.0 |
LY0006-0024 | JM35-12 | 13.0 | 10.60 | 8.5 | 18.0 | 15.0 | 38.0 |
LY0006-0025 | JM50-6 | 6.5 | 12.25 | 9.8 | 18.0 | 19.0 | 44.0 |
LY0006-0026 | JM50-8 | 8.4 | 12.25 | 9.8 | 18.0 | 19.0 | 44.0 |
LY0006-0027 | JM50-10 | 10.5 | 12.25 | 9.8 | 18.0 | 19.0 | 44.0 |
LY0006-0028 | JM50-12 | 13.0 | 12.25 | 9.8 | 20.0 | 19.0 | 44.0 |
LY0006-0029 | JM70-8 | 8.4 | 14.20 | 11.5 | 21.0 | 22.0 | 50.0 |
LY0006-0030 | JM70-10 | 10.5 | 14.20 | 11.5 | 21.0 | 22.0 | 50.0 |
LY0006-0031 | JM70-12 | 13.0 | 14.20 | 11.5 | 21.0 | 22.0 | 50.0 |
LY0006-0032 | JM70-14 | 14.5 | 14.20 | 11.5 | 21.0 | 22.0 | 50.0 |
LY0006-0033 | JM95-10 | 10.5 | 16.70 | 13.7 | 25.0 | 25.0 | 57.0 |
LY0006-0034 | JM95-12 | 13.0 | 16.70 | 13.7 | 25.0 | 25.0 | 57.0 |
LY0006-0035 | JM95-14 | 14.5 | 16.70 | 13.7 | 25.0 | 25.0 | 57.0 |
LY0006-0036 | JM120-10 | 10.5 | 18.60 | 15.0 | 27.0 | 26.0 | 63.5 |
LY0006-0037 | JM120-12 | 13.0 | 18.60 | 15.0 | 27.0 | 26.0 | 63.5 |
LY0006-0038 | JM120-14 | 14.7 | 18.60 | 15.0 | 27.0 | 26.0 | 63.5 |
LY0006-0039 | JM120-16 | 17.0 | 18.60 | 15.0 | 27.0 | 26.0 | 63.5 |
LY0006-0040 | JM150-10 | 10.5 | 20.60 | 16.7 | 30.0 | 30.0 | 71.0 |
LY0006-0041 | JM150-12 | 13.0 | 20.60 | 16.7 | 30.0 | 30.0 | 71.0 |
LY0006-0042 | JM150-14 | 14.7 | 20.60 | 16.7 | 30.0 | 30.0 | 71.0 |
LY0006-0043 | JM150-16 | 17.0 | 20.60 | 16.7 | 30.0 | 30.0 | 71.0 |
LY0006-0044 | JM185-12 | 13.0 | 22.60 | 18.5 | 34.0 | 32.0 | 79.0 |
LY0006-0045 | JM185-14 | 14.7 | 22.60 | 18.5 | 34.0 | 32.0 | 79.0 |
LY0006-0046 | JM185-16 | 17.0 | 22.60 | 18.5 | 34.0 | 32.0 | 79.0 |
LY0006-0047 | JM240-12 | 13.0 | 25.55 | 21.0 | 38.0 | 40.0 | 92.0 |
LY0006-0048 | JM240-14 | 14.7 | 25.55 | 21.0 | 38.0 | 40.0 | 92.0 |
LY0006-0049 | JM240-16 | 17.0 | 25.55 | 21.0 | 38.0 | 40.0 | 92.0 |
LY0006-0050 | JM240-20 | 21.0 | 25.55 | 21.0 | 38.0 | 40.0 | 92.0 |
LY0006-0051 | JM300-12 | 13.0 | 29.45 | 24.0 | 43.0 | 44.0 | 102.0 |
LY0006-0052 | JM300-14 | 14.7 | 29.45 | 24.0 | 43.0 | 44.0 | 102.0 |
LY0006-0053 | JM300-16 | 17.0 | 29.45 | 24.0 | 43.0 | 44.0 | 102.0 |
LY0006-0054 | JM300-20 | 21.0 | 29.45 | 24.0 | 43.0 | 44.0 | 102.0 |
LY0006-0055 | JM400-12 | 13.0 | 33.35 | 27.0 | 48.5 | 50.0 | 113.0 |
LY0006-0056 | JM400-14 | 14.7 | 33.35 | 27.0 | 48.5 | 50.0 | 113.0 |
LY0006-0057 | JM400-16 | 17.0 | 33.35 | 27.0 | 48.5 | 50.0 | 113.0 |
LY0006-0058 | JM400-20 | 21.0 | 33.35 | 27.0 | 48.5 | 50.0 | 113.0 |
LY0006-0059 | JM500-14 | 14.7 | 37.30 | 30.0 | 55.0 | 50.0 | 123.0 |
LY0006-0060 | JM500-16 | 17.0 | 37.30 | 30.0 | 55.0 | 50.0 | 123.0 |
LY0006-0061 | JM500-20 | 21.0 | 37.30 | 30.0 | 55.0 | 50.0 | 123.0 |
LY0006-0062 | JM630-16 | 17.0 | 44.10 | 35.0 | 65.0 | 65.0 | 135.0 |
LY0006-0063 | JM630-18 | 19.0 | 44.10 | 35.0 | 65.0 | 65.0 | 135.0 |
LY0006-0064 | JM630-20 | 21.0 | 44.10 | 35.0 | 65.0 | 65.0 | 135.0 |
上一个 : CL-2H铜管端子 下一个 : 电缆线端头--DT铜管端子