热门搜索:铜鼻子  线鼻子  铜接头

0523-87830003

产品中心

联系我们

联系人: 肖红

手机: 13952653909

电话: 0523-87830003

传真: 0523-87831064

邮箱: ly_export@txlychina.com

网址: www.longyidz.com

地址: 江苏省泰兴市杨根思烈士陵园东侧

线鼻子-SC-XB 铜管端子

线鼻子

PART NO
2015-2018
ITEM NO DIMENSIONS
φE ΦD Φd W B L
LY0002-5001 SC-XB1.5-4 4.3 4.0 2.2 8.0 5.0 16.5
LY0002-5002 SC-XB1.5-5 5.3 4.0 2.2 8.0 5.0 16.5
LY0002-5003 SC-XB2.5-4 4.3 4.5 2.9 8.0 7.0 19.0
LY0002-5004 SC-XB2.5-5 5.3 4.5 2.9 8.0 7.0 21.0
LY0002-5005 SC-XB2.5-6 6.4 4.5 2.9 10.0 7.0 21.0
LY0002-5006 SC-XB2.5-8 8.4 4.5 2.9 13.0 7.0 23.0
LY0002-5007 SC-XB4-4 4.3 5.2 3.6 10.0 7.0 21.0
LY0002-5008 SC-XB4-5 5.3 5.2 3.6 10.0 7.0 21.0
LY0002-5009 SC-XB4-6 6.4 5.2 3.6 10.0 7.0 21.0
LY0002-5010 SC-XB4-8 8.4 5.2 3.6 13.0 7.0 24.0
LY0002-5011 SC-XB6-4 4.3 6.0 4.2 10.0 9.0 23.5
LY0002-5012 SC-XB6-5 5.3 6.0 4.2 10.0 9.0 23.5
LY0002-5013 SC-XB6-6 6.4 6.0 4.2 10.0 9.0 26.0
LY0002-5014 SC-XB6-8 8.4 6.0 4.2 12.0 9.0 26.0
LY0002-5015 SC-XB6-10 10.5 6.0 4.2 16.0 9.0 34.0
LY0002-5016 SC-XB10-5 5.3 7.0 5.0 12.4 9.0 27.0
LY0002-5017 SC-XB10-6 6.4 7.0 5.0 12.4 9.0 27.0
LY0002-5018 SC-XB10-8 8.4 7.0 5.0 12.4 9.0 28.0
LY0002-5019 SC-XB10-10 10.5 7.0 5.0 18.0 9.0 34.5
LY0002-5020 SC-XB10-12 13.0 7.0 5.0 18.5 9.0 39.5
LY0002-5021 SC-XB16-4 4.3 7.8 5.8 12.4 12.0 31.0
LY0002-5022 SC-XB16-5 5.3 7.8 5.8 12.4 12.0 31.0
LY0002-5023 SC-XB16-6 6.4 7.8 5.8 12.4 12.0 31.0
LY0002-5024 SC-XB16-8 8.4 7.8 5.8 12.4 12.0 31.0
LY0002-5025 SC-XB16-10 10.5 7.8 5.8 16.0 12.0 34.0
LY0002-5026 SC-XB16-12 13.0 7.8 5.8 19.5 12.0 42.0
LY0002-5027 SC-XB25-5 5.3 9.5 7.5 14.0 12.0 32.0
LY0002-5028 SC-XB25-6 6.4 9.5 7.5 14.0 12.0 32.0
LY0002-5029 SC-XB25-8 8.4 9.5 7.5 18.0 12.0 34.0
LY0002-5030 SC-XB25-10 10.5 9.5 7.5 17.5 12.0 37.0
LY0002-5031 SC-XB25-12 13.0 9.5 7.5 20.5 12.0 45.0
LY0002-5032 SC-XB35-6 6.4 11.4 8.6 16.5 15.0 38.0
LY0002-5033 SC-XB35-8 8.4 11.4 8.6 16.5 15.0 38.0
LY0002-5034 SC-XB35-10 10.5 11.4 8.6 17.5 15.0 41.0
LY0002-5035 SC-XB35-12 13.0 11.4 8.6 18.0 15.0 47.5
LY0002-5036 SC-XB50-6 6.4 12.6 9.6 18.0 16.0 43.5
LY0002-5037 SC-XB50-8 8.4 12.6 9.6 18.0 16.0 44.0
LY0002-5038 SC-XB50-10 10.5 12.6 9.6 18.0 16.0 44.0
LY0002-5039 SC-XB50-12 13.0 12.6 9.6 18.0 16.0 44.0
LY0002-5040 SC-XB50-14 15.0 12.6 9.6 25.0 16.0 55.5
LY0002-5041 SC-XB50-16 17.0 12.6 9.6 26.0 16.0 60.0
LY0002-5042 SC-XB70-6 6.4 15.0 12.0 21.8 18.0 50.0
LY0002-5043 SC-XB70-8 8.4 15.0 12.0 21.8 18.0 50.0
LY0002-5044 SC-XB70-10 10.5 15.0 12.0 21.8 18.0 50.0
LY0002-5045 SC-XB70-12 13.0 15.0 12.0 21.8 18.0 50.0
LY0002-5046 SC-XB70-14 15.0 15.0 12.0 21.8 18.0 59.0
LY0002-5047 SC-XB70-16 17.0 15.0 12.0 26.0 18.0 63.0
LY0002-5048 SC-XB95-5 5.3 17.4 13.5 25.0 20.0 55.5
LY0002-5049 SC-XB95-6 6.4 17.4 13.5 25.0 20.0 55.5
LY0002-5050 SC-XB95-8 8.4 17.4 13.5 25.0 20.0 55.5
LY0002-5051 SC-XB95-10 10.5 17.4 13.5 25.0 20.0 55.5
LY0002-5052 SC-XB95-12 13.0 17.4 13.5 25.0 20.0 55.5
LY0002-5053 SC-XB95-14 15.0 17.4 13.5 25.0 20.0 65.0
LY0002-5054 SC-XB95-16 17.0 17.4 13.5 27.0 20.0 69.5
LY0002-5055 SC-XB95-20 21.0 17.4 13.5 29.0 20.0 77.5
LY0002-5056 SC-XB120-8 8.4 19.8 15.0 28.4 22.0 60.0
LY0002-5057 SC-XB120-10 10.5 19.8 15.0 28.4 22.0 60.0
LY0002-5058 SC-XB120-12 13.0 19.8 15.0 28.4 22.0 60.0
LY0002-5059 SC-XB120-14 15.0 19.8 15.0 28.4 22.0 64.0
LY0002-5060 SC-XB120-16 17.0 19.8 15.0 28.4 22.0 64.0
LY0002-5061 SC-XB150-6 6.4 21.2 16.5 30.5 26.0 69.0
LY0002-5062 SC-XB150-8 8.4 21.2 16.5 30.5 26.0 69.0
LY0002-5063 SC-XB150-10 10.5 21.2 16.5 30.5 26.0 69.0
LY0002-5064 SC-XB150-12 13.0 21.2 16.5 30.5 26.0 69.0
LY0002-5065 SC-XB150-14 15.0 21.2 16.5 30.5 26.0 69.0
LY0002-5066 SC-XB150-16 17.0 21.2 16.5 30.5 26.0 69.0
LY0002-5067 SC-XB150-20 21.0 21.2 16.5 30.5 26.0 69.0
LY0002-5068 SC-XB185-10 10.5 23.5 18.5 34.0 32.0 78.0
LY0002-5069 SC-XB185-12 13.0 23.5 18.5 34.0 32.0 78.0
LY0002-5070 SC-XB185-14 15.0 23.5 18.5 34.0 32.0 78.0
LY0002-5071 SC-XB185-16 17.0 23.5 18.5 34.0 32.0 78.0
LY0002-5072 SC-XB185-20 21.0 23.5 18.5 34.0 32.0 78.0
LY0002-5073 SC-XB240-10 10.5 26.5 21.5 38.5 38.0 92.0
LY0002-5074 SC-XB240-12 13.0 26.5 21.5 38.5 38.0 92.0
LY0002-5075 SC-XB240-14 15.0 26.5 21.5 38.5 38.0 92.0
LY0002-5076 SC-XB240-16 17.0 26.5 21.5 38.5 38.0 92.0
LY0002-5077 SC-XB240-20 21.0 26.5 21.5 38.5 38.0 92.0
LY0002-5078 SC-XB300-12 13.0 30.0 23.5 43.0 42.0 101.0
LY0002-5079 SC-XB300-14 15.0 30.0 23.5 43.0 42.0 101.0
LY0002-5080 SC-XB300-16 17.0 30.0 23.5 43.0 42.0 101.0
LY0002-5081 SC-XB300-18 19.0 30.0 23.5 43.0 42.0 101.0
LY0002-5082 SC-XB300-20 21.0 30.0 23.5 43.0 42.0 101.0
LY0002-5083 SC-XB400-12 13.0 36.5 28.5 52.0 44.0 114.0
LY0002-5084 SC-XB400-16 17.0 36.5 28.5 52.0 44.0 114.0
LY0002-5085 SC-XB400-18 19.0 36.5 28.5 52.0 44.0 114.0
LY0002-5086 SC-XB400-20 21.0 36.5 28.5 52.0 44.0 114.0
LY0002-5087 SC-XB500-16 17.0 39.0 30.5 56.0 48.0 124.0
LY0002-5088 SC-XB500-18 19.0 39.0 30.5 56.0 48.0 124.0
LY0002-5089 SC-XB500-20 21.0 39.0 30.5 56.0 48.0 124.0
LY0002-5090 SC-XB600-20 21.0 55.0 45.0 65.0 56.0 144.0

上一个 : 冷压端子-C-SC铜管端子    下一个 : 电缆线端头--GC直口铜管端子

相关信息

相关产品