联系人: 肖红
手机: 13952653909
电话: 0523-87830003
传真: 0523-87831064
网址: www.longyidz.com
地址: 江苏省泰兴市杨根思烈士陵园东侧
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
øE | ΦD | Φd | W | B | L | ||
LY0002-4001 | C-SC1.5-4 | 4.2 | 3.3 | 1.8 | 8.0 | 5.0 | 16.0 |
LY0002-4002 | C-SC1.5-5 | 5.2 | 3.3 | 1.8 | 10.0 | 5.0 | 17.0 |
LY0002-4003 | C-SC1.5-6 | 6.5 | 3.3 | 1.8 | 10.0 | 5.0 | 18.0 |
LY0002-4004 | C-SC2.5-4 | 4.2 | 3.6 | 2.4 | 8.0 | 7.0 | 18.0 |
LY0002-4005 | C-SC2.5-5 | 5.2 | 3.6 | 2.4 | 10.0 | 7.0 | 20.0 |
LY0002-4006 | C-SC2.5-6 | 6.5 | 3.6 | 2.4 | 10.0 | 7.0 | 20.0 |
LY0002-4007 | C-SC2.5-8 | 8.4 | 3.6 | 2.4 | 12.5 | 7.0 | 23.0 |
LY0002-4008 | C-SC4-4 | 4.2 | 4.4 | 3.1 | 10.0 | 7.0 | 20.0 |
LY0002-4009 | C-SC4-5 | 5.2 | 4.4 | 3.1 | 10.0 | 7.0 | 20.0 |
LY0002-4010 | C-SC4-6 | 6.5 | 4.4 | 3.1 | 10.0 | 7.0 | 20.0 |
LY0002-4011 | C-SC4-8 | 8.4 | 4.4 | 3.1 | 12.5 | 7.0 | 23.0 |
LY0002-4012 | C-SC6-4 | 4.2 | 5.1 | 3.8 | 10.0 | 9.0 | 24.0 |
LY0002-4013 | C-SC6-5 | 5.2 | 5.1 | 3.8 | 10.0 | 9.0 | 24.0 |
LY0002-4014 | C-SC6-6 | 6.5 | 5.1 | 3.8 | 12.0 | 9.0 | 24.0 |
LY0002-4015 | C-SC6-8 | 8.4 | 5.1 | 3.8 | 12.5 | 9.0 | 26.0 |
LY0002-4016 | C-SC6-10 | 10.5 | 5.7 | 4.0 | 15.0 | 9.0 | 28.0 |
LY0002-4017 | C-SC10-5 | 5.2 | 5.8 | 4.5 | 12.0 | 9.0 | 25.0 |
LY0002-4018 | C-SC10-6 | 6.5 | 5.8 | 4.5 | 12.0 | 9.0 | 25.0 |
LY0002-4019 | C-SC10-8 | 8.4 | 5.8 | 4.5 | 12.5 | 9.0 | 27.0 |
LY0002-4020 | C-SC10-10 | 10.5 | 5.8 | 4.5 | 15.0 | 9.0 | 29.0 |
LY0002-4021 | C-SC10-12 | 13.0 | 5.8 | 4.5 | 17.0 | 9.0 | 31.0 |
LY0002-4022 | C-SC16-5 | 5.2 | 6.6 | 5.4 | 12.0 | 12.0 | 30.0 |
LY0002-4023 | C-SC16-6 | 6.5 | 6.6 | 5.4 | 12.0 | 12.0 | 30.0 |
LY0002-4024 | C-SC16-8 | 8.4 | 6.6 | 5.4 | 12.5 | 12.0 | 30.0 |
LY0002-4025 | C-SC16-10 | 10.5 | 6.6 | 5.4 | 16.0 | 12.0 | 33.0 |
LY0002-4026 | C-SC16-12 | 13.0 | 6.6 | 5.4 | 17.0 | 12.0 | 35.0 |
LY0002-4027 | C-SC25-5 | 5.2 | 8.3 | 6.8 | 13.0 | 12.0 | 33.0 |
LY0002-4028 | C-SC25-6 | 6.5 | 8.3 | 6.8 | 13.0 | 12.0 | 33.0 |
LY0002-4029 | C-SC25-8 | 8.4 | 8.3 | 6.8 | 15.0 | 12.0 | 33.0 |
LY0002-4030 | C-SC25-10 | 10.5 | 8.3 | 6.8 | 18.0 | 12.0 | 34.0 |
LY0002-4031 | C-SC25-12 | 13.0 | 8.3 | 6.8 | 18.0 | 12.0 | 35.0 |
LY0002-4032 | C-SC25-14 | 15.0 | 8.3 | 6.8 | 20.0 | 12.0 | 38.0 |
LY0002-4033 | C-SC35-5 | 5.2 | 10.0 | 8.2 | 16.0 | 14.0 | 38.0 |
LY0002-4034 | C-SC35-6 | 6.5 | 10.0 | 8.2 | 16.0 | 14.0 | 38.0 |
LY0002-4035 | C-SC35-8 | 8.4 | 10.0 | 8.2 | 16.0 | 14.0 | 38.0 |
LY0002-4036 | C-SC35-10 | 10.5 | 10.0 | 8.2 | 18.0 | 14.0 | 39.0 |
LY0002-4037 | C-SC35-12 | 13.0 | 10.0 | 8.2 | 19.0 | 14.0 | 40.5 |
LY0002-4038 | C-SC35-14 | 15.0 | 10.0 | 8.2 | 20.0 | 14.0 | 42.0 |
LY0002-4039 | C-SC50-6 | 6.5 | 11.6 | 9.5 | 17.0 | 16.0 | 45.0 |
LY0002-4040 | C-SC50-8 | 8.4 | 11.6 | 9.5 | 17.0 | 16.0 | 45.0 |
LY0002-4041 | C-SC50-10 | 10.5 | 11.6 | 9.5 | 17.0 | 16.0 | 45.0 |
LY0002-4042 | C-SC50-12 | 13.0 | 11.6 | 9.5 | 20.0 | 16.0 | 45.0 |
LY0002-4043 | C-SC50-14 | 15.0 | 11.6 | 9.5 | 22.0 | 16.0 | 46.0 |
LY0002-4044 | C-SC50-16 | 17.0 | 11.6 | 9.5 | 24.0 | 16.0 | 47.0 |
LY0002-4045 | C-SC70-8 | 8.4 | 13.8 | 11.2 | 20.4 | 20.0 | 52.0 |
LY0002-4046 | C-SC70-10 | 10.5 | 13.8 | 11.2 | 20.4 | 20.0 | 52.0 |
LY0002-4047 | C-SC70-12 | 13.0 | 13.8 | 11.2 | 20.4 | 20.0 | 52.0 |
LY0002-4048 | C-SC70-14 | 15.0 | 13.8 | 11.2 | 20.4 | 20.0 | 52.0 |
LY0002-4049 | C-SC70-16 | 17.0 | 13.8 | 11.2 | 25.0 | 20.0 | 53.0 |
LY0002-4050 | C-SC95-8 | 8.4 | 16.4 | 13.5 | 24.0 | 23.0 | 58.0 |
LY0002-4051 | C-SC95-10 | 10.5 | 16.4 | 13.5 | 24.0 | 23.0 | 58.0 |
LY0002-4052 | C-SC95-12 | 13.0 | 16.4 | 13.5 | 24.0 | 23.0 | 58.0 |
LY0002-4053 | C-SC95-14 | 15.0 | 16.4 | 13.5 | 24.0 | 23.0 | 58.0 |
LY0002-4054 | C-SC95-16 | 17.0 | 16.4 | 13.5 | 24.0 | 23.0 | 58.0 |
LY0002-4055 | C-SC120-8 | 8.4 | 18.2 | 15.0 | 27.0 | 22.0 | 63.0 |
LY0002-4056 | C-SC120-10 | 10.5 | 18.2 | 15.0 | 27.0 | 22.0 | 63.0 |
LY0002-4057 | C-SC120-12 | 13.0 | 18.2 | 15.0 | 27.0 | 22.0 | 63.0 |
LY0002-4058 | C-SC120-14 | 15.0 | 18.2 | 15.0 | 27.0 | 22.0 | 63.0 |
LY0002-4059 | C-SC120-16 | 17.0 | 18.2 | 15.0 | 27.0 | 22.0 | 63.0 |
LY0002-4060 | C-SC120-20 | 21.0 | 18.2 | 15.0 | 27.0 | 22.0 | 63.0 |
LY0002-4061 | C-SC150-8 | 8.4 | 19.9 | 16.5 | 29.5 | 26.0 | 70.0 |
LY0002-4062 | C-SC150-10 | 10.5 | 19.9 | 16.5 | 29.5 | 26.0 | 70.0 |
LY0002-4063 | C-SC150-12 | 13.0 | 19.9 | 16.5 | 29.5 | 26.0 | 70.0 |
LY0002-4064 | C-SC150-14 | 15.0 | 19.9 | 16.5 | 29.5 | 26.0 | 70.0 |
LY0002-4065 | C-SC150-16 | 17.0 | 19.9 | 16.5 | 29.5 | 26.0 | 70.0 |
LY0002-4066 | C-SC150-20 | 21.0 | 19.9 | 16.5 | 29.5 | 26.0 | 70.0 |
LY0002-4067 | C-SC185-10 | 10.5 | 22.1 | 18.5 | 32.5 | 32.0 | 75.0 |
LY0002-4068 | C-SC185-12 | 13.0 | 22.1 | 18.5 | 32.5 | 32.0 | 75.0 |
LY0002-4069 | C-SC185-14 | 15.0 | 22.1 | 18.5 | 32.5 | 32.0 | 75.0 |
LY0002-4070 | C-SC185-16 | 17.0 | 22.1 | 18.5 | 32.5 | 32.0 | 75.0 |
LY0002-4071 | C-SC185-20 | 21.0 | 22.1 | 18.5 | 32.5 | 32.0 | 75.0 |
LY0002-4072 | C-SC240-10 | 10.5 | 25.0 | 21.0 | 37.0 | 38.0 | 90.0 |
LY0002-4073 | C-SC240-12 | 13.0 | 25.0 | 21.0 | 37.0 | 38.0 | 90.0 |
LY0002-4074 | C-SC240-14 | 15.0 | 25.0 | 21.0 | 37.0 | 38.0 | 90.0 |
LY0002-4075 | C-SC240-16 | 17.0 | 25.0 | 21.0 | 37.0 | 38.0 | 90.0 |
LY0002-4076 | C-SC240-20 | 21.0 | 25.0 | 21.0 | 37.0 | 38.0 | 90.0 |
LY0002-4077 | C-SC300-10 | 10.5 | 28.2 | 23.5 | 41.5 | 42.0 | 98.0 |
LY0002-4078 | C-SC300-12 | 13.0 | 28.2 | 23.5 | 41.5 | 42.0 | 98.0 |
LY0002-4079 | C-SC300-14 | 15.0 | 28.2 | 23.5 | 41.5 | 42.0 | 98.0 |
LY0002-4080 | C-SC300-16 | 17.0 | 28.2 | 23.5 | 41.5 | 42.0 | 98.0 |
LY0002-4081 | C-SC300-20 | 21.0 | 28.2 | 23.5 | 41.5 | 42.0 | 98.0 |
LY0002-4082 | C-SC400-10 | 10.5 | 34.3 | 28.5 | 50.5 | 44.0 | 110.0 |
LY0002-4083 | C-SC400-12 | 13.0 | 34.3 | 28.5 | 50.5 | 44.0 | 110.0 |
LY0002-4084 | C-SC400-14 | 15.0 | 34.3 | 28.5 | 50.5 | 44.0 | 110.0 |
LY0002-4085 | C-SC400-16 | 17.0 | 34.3 | 28.5 | 50.5 | 44.0 | 110.0 |
LY0002-4086 | C-SC400-20 | 21.0 | 34.3 | 28.5 | 50.5 | 44.0 | 110.0 |
LY0002-4087 | C-SC500-10 | 10.5 | 36.5 | 30.0 | 53.5 | 48.0 | 120.0 |
LY0002-4088 | C-SC500-12 | 13.0 | 36.5 | 30.0 | 53.5 | 48.0 | 120.0 |
LY0002-4089 | C-SC500-14 | 15.0 | 36.5 | 30.0 | 53.5 | 48.0 | 120.0 |
LY0002-4090 | C-SC500-16 | 17.0 | 36.5 | 30.0 | 53.5 | 48.0 | 120.0 |
LY0002-4091 | C-SC500-20 | 21.0 | 36.5 | 30.0 | 53.5 | 48.0 | 120.0 |
LY0002-4092 | C-SC630-10 | 10.5 | 42.2 | 35.0 | 62.5 | 56.0 | 140.0 |
LY0002-4093 | C-SC630-12 | 13.0 | 42.2 | 35.0 | 62.5 | 56.0 | 140.0 |
LY0002-4094 | C-SC630-14 | 15.0 | 42.2 | 35.0 | 62.5 | 56.0 | 140.0 |
LY0002-4095 | C-SC630-16 | 17.0 | 42.2 | 35.0 | 62.5 | 56.0 | 140.0 |
LY0002-4096 | C-SC630-20 | 21.0 | 42.2 | 35.0 | 62.5 | 56.0 | 140.0 |
上一个 : 铜接头--B-SC铜管端子 下一个 : 线鼻子-SC-XB 铜管端子